WYT-F PM Traction Machine For Villa.

WYT-F PM Traction Machine For Villa

Shenyang Bluelight

  • Capacity: 450 kg
  • Roping: 2:1    
  • Rated Car Speed: 0.4 m/s - 1.0 m/s 
  • Traction Sheave: 100mm
  • Single Wrap     
  • Disc Brake    
  • Protection Class: IP 41 
  • Insulation Class: F
  • Encoder: SINCOS HEIDENHAIN 1387
  • No of Poles: 20

Models

MODEL

Capacity

(Kg)

Speed

(m/s

Motor Speed

(RPM)

Frequency

(Hz)

Power

(KW)

Current

(Amp)

Torque

(Nm

Sheave

(mm)

No of Ropes

& Diam

Channel Center Between

(mm)

Shaft Load

(Kg)

Drawing

(.pdf)

Drawing

(.stp)

Drawing

(.dwg)

WYT-F E2V0.4B 100/260 450 0.4 153 25.5 1.1 3.3 70 100 2 - 60 mm 260 2000      
WYT-F E2V0.4B 100/260 450 0.4 153 25.5 1.1 5.7 70 100 2 - 60 mm 260 2000      
WYT-F E2V1.0B 100/260 450 1.0 382 63.7 2.8 6.4 70 100 2 - 60 mm 260 2000      
WYT-F E2V1.0B 100/260 450 1.0 382 63.7 2.8 11 70 100 2 - 60 mm 260 2000      
WYT- E2V0.4B100-65 450 0.4 153 25.5 1.1 3.3 70 100 2 - 60 mm 65 2000      
WYT- E2V0.4B100-65 450 0.4 153 25.5 1.1 5.7 70 100 2 - 60 mm 65 2000      

Villa Elevator Machine